Built for railing turns, boosting side hits and charging whatever the day brings, the National is a powerful, responsive all-mountain beast. New for this season, the National features our all-new Flax Impact Plates for additional impact absorption and increased durability. Born in the steeps of Stowe and raised in the pro jump lines across the globe, the National has a cult following thanks to its snappy flex and the ride-everything performance of Fusion Camber. *Note: the color of the base may vary with board size.
F
DIRECTIONAL TWIN
Boards designed with slightly longer noses than tails, but with both symmetrical side cuts and symmetrical camber profiles.
CARBON OMEGA HOTRODS
A single carbon HotRod in the board’s nose and tail; super responsive and powerfully snappy. Made of carbon, the Omegas act as housing built around the HotRods and are designed to provide additional power and responsiveness.
FLAX IMPACT PLATES
New Flax Impact Plates absorb impact and increase durability.
TRIAX GLASS
Fiberglass running in three different axes, built for torsional rigidity and added snap.
SUPERPOP CORE
Our lightest and most responsive core, built with alternating strips of 10mm strips of poplar and 20mm strips of paulownia.
SINTERSPEED BASE
Our premium sintered base material featuring high molecular content and insane wax absorption thanks to its open structure. Our fastest and most advanced base for demanding riders.
FLAX WALLS
New Flax Walls have advanced impact absorption properties or the ability to create rigidity and strengthen specific regions of a board.
S
Length (cm) | 149 | 152 | 154 | 156 | 158 | 157W | 162 W |
Contact Length (cm) | 109.0 | 111.5 | 112.5 | 114.5 | 116.5 | 115.5 | 120.5 |
Effective Edge (cm) | 116.0 | 118.5 | 119.5 | 121.5 | 123.5 | 122.5 | 127.5 |
Waist Width (cm) | 25.0 | 25.2 | 25.4 | 25.6 | 25.6 | 26.8 | 27.0 |
Sidecut Radius (m) | 7.51 | 7.7 | 7.92 | 8.12 | 8.33 | 7.95 | 8.26 |
Setback (cm) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Inserts | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 | 2x4x12 |
Min/Max Stance (in) | 18.4-23.1 | 19.4-24.1 | 19.4-24.1 | 19.4-24.1 | 20.4-25.1 | 19.4-24.1 | 20.4-25.1 |
Min/Max Stance (cm) | 46.8-58.8 | 49.34-61.34 | 49.34-61.34 | 49.34-61.34 | 51.88-63.88 | 49.34-61.34 | 51.88-63.88 |
Weight Recommendation (Lbs) | 114-158 | 125-169 | 134-178 | 143-187 | 152-196 | 163-207 | 185-229 |
Weight Recommendation (Kg) | 52.0-72.0 | 57.0-77.0 | 61.0-81.0 | 65.0-85.0 | 69.0-89.0 | 74.0-94.0 | 84.0-104.0 |
Boot Size (us/uk) | 8-11 / 7-10 | 8-12 / 7-11 | 8-12 / 7-11 | 9-12 / 8-11 | 9-12 / 8-11 | 10-14 / 9-13 | 10-14 / 9-13 |
Boot Size (eu/cm) | 41-45 / 26.0-29.0 | 42-46 / 26.5-29.5 | 42-46 / 26.5-29.5 | 42-47 / 27.0-30.0 | 42-47 / 27.0-30.0 | 44-48 / 28.0-31.0 | 44-48 / 28.0-31.0 |
Rome Men's National Directional Twin Snowboard