(Cm)
Size | S | M | L | XL | 2XL |
Top Length | 31.5 | 32 | 32.5 | 33 | 33.5 |
Bust | 84 | 88 | 92 | 96 | 100 |
Waist | 68 | 72 | 76 | 80 | 84 |
Sleeves Length | 22.5 | 23 | 23.5 | 24 | 24.5 |
Skirt Length | 99 | 100 | 101 | 102 | 103 |
inches
Size | S | M | L | XL | 2XL |
Top Length | 12.4 | 12.5 | 12.7 | 13 | 13.1 |
Bust | 33 | 34.6 | 36.2 | 37.7 | 39.3 |
Waist | 26.7 | 28.3 | 29.9 | 31.4 | 33 |
Sleeves Length | 8.8 | 9 | 9.2 | 9.4 | 9.6 |
Skirt Length | 38.9 | 39.3 | 39.7 | 40.1 | 40.5 |
Note: The size charts are all measured manually. There may be an error of 2-3CM due to different reasons such as different fabrics, thicknesses, fabric elasticities, etc. This is normal.
European and American style blue and white porcelain print suit for women in summer pure waist-revealing camisole vest + high waist mid-length skirt